Reflow over controller PCB
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 

374 lines
8.3 KiB

EESchema-LIBRARY Version 2.3 Date: Sat 13 Jun 2015 14:39:50 BST
#encoding utf-8
#
# +5V
#
DEF +5V #PWR 0 40 Y Y 1 F P
F0 "#PWR" 0 90 20 H I C CNN
F1 "+5V" 0 90 30 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
X +5V 1 0 0 0 U 20 20 0 0 W N
C 0 50 20 0 1 0 N
P 4 0 1 0 0 0 0 30 0 30 0 30 N
ENDDRAW
ENDDEF
#
# AGND
#
DEF AGND #PWR 0 10 Y Y 1 F P
F0 "#PWR" 0 0 40 H I C CNN
F1 "AGND" 0 -70 50 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
P 4 0 1 0 -40 0 40 0 0 -40 -40 0 N
X AGND 1 0 0 0 U 40 40 1 1 W N
ENDDRAW
ENDDEF
#
# ATTINY48-A
#
DEF ATTINY48-A IC 0 40 Y Y 1 F N
F0 "IC" -750 1550 40 H V C CNN
F1 "ATTINY48-A" 600 -1600 40 H V C CNN
F2 "TQFP32" 0 0 35 H V C CIN
F3 "~" 0 0 60 H V C CNN
ALIAS ATTINY88-A
DRAW
S -800 1500 800 -1550 0 1 10 f
X (PCINT19/INT1)PD3 1 950 -1050 150 L 40 40 1 1 B
X (PCINT20/T0)PD4 2 950 -1150 150 L 40 40 1 1 B
X (PCINT26)PA2 3 950 1200 150 L 40 40 1 1 B
X VCC 4 -950 1400 150 R 40 40 1 1 W
X GND 5 -950 -1450 150 R 40 40 1 1 W
X (PCINT27)PA3 6 950 1100 150 L 40 40 1 1 B
X (PCINT6/CLKI)PB6 7 950 350 150 L 40 40 1 1 B
X (PCINT7)PB7 8 950 250 150 L 40 40 1 1 B
X (PCINT21/T1)PD5 9 950 -1250 150 L 40 40 1 1 B
X (PCINT22/AIN0)PD6 10 950 -1350 150 L 40 40 1 1 B
X (PCINT15)PC7 20 950 -600 150 L 40 40 1 1 B
X (PCINT16)PD0 30 950 -750 150 L 40 40 1 1 B
X (PCINT23/AIN1)PD7 11 950 -1450 150 L 40 40 1 1 B
X GND 21 -950 -1350 150 R 40 40 1 1 W
X (PCINT17)PD1 31 950 -850 150 L 40 40 1 1 B
X (PCINT0/CLKO/ICP1)PB0 12 950 950 150 L 40 40 1 1 B
X (PCINT25/ADC7)PA1 22 950 1300 150 L 40 40 1 1 B
X (PCINT18/INT0)PD2 32 950 -950 150 L 40 40 1 1 B
X (PCINT1/OC1A)PB1 13 950 850 150 L 40 40 1 1 B
X (PCINT8/ADC0)PC0 23 950 100 150 L 40 40 1 1 B
X (PCINT2/OC1B/~SS~)PB2 14 950 750 150 L 40 40 1 1 B
X (PCINT9/ADC1)PC1 24 950 0 150 L 40 40 1 1 B
X (PCINT3/MOSI)PB3 15 950 650 150 L 40 40 1 1 B
X (PCINT10/ADC2)PC2 25 950 -100 150 L 40 40 1 1 B
X (PCINT4/MISO)PB4 16 950 550 150 L 40 40 1 1 B
X (PCINT11/ADC3)PC3 26 950 -200 150 L 40 40 1 1 B
X (PCINT5/SCK)PB5 17 950 450 150 L 40 40 1 1 B
X (PCINT12/SDA/ADC4)PC4 27 950 -300 150 L 40 40 1 1 B
X AVCC 18 -950 1100 150 R 40 40 1 1 W
X (PCINT13/SCL/ADC5)PC5 28 950 -400 150 L 40 40 1 1 B
X (PCINT24/ADC6)PA0 19 950 1400 150 L 40 40 1 1 B
X (PCINT14/~RESET~)PC6 29 950 -500 150 L 40 40 1 1 B
ENDDRAW
ENDDEF
#
# BARREL_JACK
#
DEF BARREL_JACK CON 0 40 Y Y 1 F N
F0 "CON" 0 250 60 H V C CNN
F1 "BARREL_JACK" 0 -200 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
A -300 99 49 -900 1788 0 1 0 N -300 50 -350 100
A -300 101 49 900 -1788 0 1 0 N -300 150 -350 100
S 100 150 0 50 0 1 0 N
P 2 0 1 0 -300 50 0 50 N
P 2 0 1 0 0 150 -300 150 N
P 3 0 1 0 100 0 -50 0 -50 -100 N
P 5 0 1 0 100 -100 -150 -100 -200 -50 -250 -100 -350 -100 N
X ~ 1 300 100 200 L 50 50 1 1 P
X ~ 2 300 -100 200 L 50 50 1 1 P
X ~ 3 300 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# BC817-40
#
DEF BC817-40 Q 0 0 Y Y 1 F N
F0 "Q" 0 -149 40 H V R CNN
F1 "BC817-40" 0 150 40 H V R CNN
F2 "SOT-23" -200 102 29 H V C CNN
F3 "~" 0 0 60 H V C CNN
ALIAS BC818-40
$FPLIST
SOT-23*
$ENDFPLIST
DRAW
C 50 0 111 0 1 10 N
P 2 0 1 0 100 100 25 25 N
P 3 0 1 0 25 -25 100 -100 100 -100 N
P 3 0 1 20 25 75 25 -75 25 -75 N
P 5 0 1 0 50 -70 70 -50 90 -90 50 -70 50 -70 F
X B 1 -200 0 225 R 40 40 1 1 I
X E 2 100 -200 100 U 40 40 1 1 P
X C 3 100 200 100 D 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CONN_1
#
DEF ~CONN_1 P 0 30 N N 1 F N
F0 "P" 80 0 40 H V L CNN
F1 "CONN_1" 0 55 30 H I C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
C 0 0 31 0 1 0 N
P 2 0 1 0 -30 0 -50 0 N
X 1 1 -150 0 100 R 60 60 1 1 P
ENDDRAW
ENDDEF
#
# CONN_3X2
#
DEF CONN_3X2 P 0 40 Y N 1 F N
F0 "P" 0 250 50 H V C CNN
F1 "CONN_3X2" 0 50 40 V V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -100 200 100 -100 0 1 0 N
X 1 1 -400 150 300 R 60 60 1 1 P I
X 2 2 400 150 300 L 60 60 1 1 P I
X 3 3 -400 50 300 R 60 60 1 1 P I
X 4 4 400 50 300 L 60 60 1 1 P I
X 5 5 -400 -50 300 R 60 60 1 1 P I
X 6 6 400 -50 300 L 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# CONN_4
#
DEF CONN_4 P 0 40 Y N 1 F N
F0 "P" -50 0 50 V V C CNN
F1 "CONN_4" 50 0 50 V V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -100 200 100 -200 0 1 0 N
X P1 1 -350 150 250 R 50 50 1 1 P I
X P2 2 -350 50 250 R 50 50 1 1 P I
X P3 3 -350 -50 250 R 50 50 1 1 P I
X P4 4 -350 -150 250 R 50 50 1 1 P I
ENDDRAW
ENDDEF
#
# CP1
#
DEF CP1 C 0 10 N N 1 F N
F0 "C" 50 100 50 H V L CNN
F1 "CP1" 50 -100 50 H V L CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
CP*
SM*
$ENDFPLIST
DRAW
T 0 -50 100 80 0 0 0 + Normal 0 C C
A 0 -200 180 563 1236 0 1 15 N 100 -50 -100 -50
P 4 0 1 15 -100 50 100 50 50 50 50 50 N
X ~ 1 0 200 150 D 40 40 1 1 P
X ~ 2 0 -200 180 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# Csmall
#
DEF Csmall C 0 10 N Y 1 F N
F0 "C" 25 50 30 H V L CNN
F1 "Csmall" 25 -50 30 H V L CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
SM*
C?
C1-1
$ENDFPLIST
DRAW
P 2 0 1 0 50 -10 -50 -10 N
P 2 0 1 0 50 10 -50 10 N
X ~ 1 0 100 90 D 40 40 1 1 P
X ~ 2 0 -100 90 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF ~GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 0 30 H I C CNN
F1 "GND" 0 -70 30 H I C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
P 4 0 1 0 -50 0 0 -50 50 0 -50 0 N
X GND 1 0 0 0 U 30 30 1 1 W N
ENDDRAW
ENDDEF
#
# MAX31856
#
DEF MAX31856 U 0 40 Y Y 1 F N
F0 "U" -250 500 60 H V C CNN
F1 "MAX31856" 0 -400 60 H V C CNN
F2 "~" 50 -350 60 H V C CNN
F3 "~" 50 -350 60 H V C CNN
DRAW
S -300 450 250 -350 0 1 0 N
X AGND 1 -600 350 300 R 50 50 1 1 W
X BIAS 2 -600 250 300 R 50 50 1 1 O
X T- 3 -600 150 300 R 50 50 1 1 I
X T+ 4 -600 50 300 R 50 50 1 1 I
X AVDD 5 -600 -50 300 R 50 50 1 1 W
X DNC 6 -600 -150 300 R 50 50 1 1 N
X ~DRDY 7 -600 -250 300 R 50 50 1 1 O
X DVDD 8 550 -250 300 L 50 50 1 1 W
X ~CS 9 550 -150 300 L 50 50 1 1 I
X SCK 10 550 -50 300 L 50 50 1 1 I
X SDO 11 550 50 300 L 50 50 1 1 O
X SDI 12 550 150 300 L 50 50 1 1 I
X ~FAULT 13 550 250 300 L 50 50 1 1 O
X DGND 14 550 350 300 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# NCP1117ST50T3G
#
DEF NCP1117ST50T3G U 0 30 Y Y 1 F N
F0 "U" 0 250 40 H V C CNN
F1 "NCP1117ST50T3G" 0 200 40 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
ALIAS NCP1117ST12T3G NCP1117ST15T3G NCP1117ST18T3G NCP1117ST20T3G NCP1117ST25T3G NCP1117ST285T3G NCP1117ST33T3G
$FPLIST
SOT223
$ENDFPLIST
DRAW
S -250 -150 250 150 0 1 10 f
X GND 1 0 -250 100 U 40 40 1 1 W
X VO 2 400 50 150 L 40 40 1 1 w
X VI 3 -400 50 150 R 40 40 1 1 W
ENDDRAW
ENDDEF
#
# OSC
#
DEF OSC G 0 40 Y Y 1 F N
F0 "G" -150 -200 60 H V C CNN
F1 "OSC" 0 0 60 H V C CNN
F2 "~" 100 50 60 H V C CNN
F3 "~" 100 50 60 H V C CNN
DRAW
S -200 300 200 -250 0 1 0 N
X EN 1 -500 150 300 R 50 50 1 1 I
X GND 2 -500 -100 300 R 50 50 1 1 W
X Out 3 500 -100 300 L 50 50 1 1 O
X Vdd 4 500 150 300 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# PWR_FLAG
#
DEF PWR_FLAG #FLG 0 0 N N 1 F P
F0 "#FLG" 0 95 30 H I C CNN
F1 "PWR_FLAG" 0 180 30 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
X pwr 1 0 0 0 U 20 20 0 0 w
P 6 0 1 0 0 0 0 50 -75 100 0 150 75 100 0 50 N
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 40 V V C CNN
F1 "R" 7 1 40 V V C CNN
F2 "~" -70 0 30 V V C CNN
F3 "~" 0 0 30 H V C CNN
$FPLIST
R?
SM0603
SM0805
R?-*
SM1206
$ENDFPLIST
DRAW
S -40 150 40 -150 0 1 12 N
X ~ 1 0 250 100 D 60 60 1 1 P
X ~ 2 0 -250 100 U 60 60 1 1 P
ENDDRAW
ENDDEF
#
# SPEAKER
#
DEF SPEAKER SP 0 0 N Y 1 F N
F0 "SP" -100 250 70 H V C CNN
F1 "SPEAKER" -100 -250 70 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
P 4 0 0 0 100 150 250 300 250 -300 100 -150 N
P 5 0 0 0 -100 150 100 150 100 -150 -100 -150 -100 150 F
X 1 1 -300 100 200 R 40 40 1 1 I
X 2 2 -300 -100 200 R 40 40 1 1 I
ENDDRAW
ENDDEF
#
# SW_PUSH
#
DEF SW_PUSH SW 0 40 N N 1 F N
F0 "SW" 150 110 50 H V C CNN
F1 "SW_PUSH" 0 -80 50 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -170 50 170 60 0 1 0 N
P 4 0 1 0 -40 60 -30 90 30 90 40 60 N
X 1 1 -300 0 200 R 60 60 0 1 P I
X 2 2 300 0 200 L 60 60 0 1 P I
ENDDRAW
ENDDEF
#
# VAA
#
DEF VAA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 60 30 H I C CNN
F1 "VAA" 0 110 30 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
X VAA 1 0 0 0 U 40 40 0 0 W N
C 0 60 20 0 1 0 N
P 4 0 1 0 0 40 0 0 0 0 0 0 N
ENDDRAW
ENDDEF
#
# VCC
#
DEF VCC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 100 30 H I C CNN
F1 "VCC" 0 100 30 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
X VCC 1 0 0 0 U 20 20 0 0 W N
C 0 50 20 0 1 0 N
P 3 0 1 0 0 0 0 30 0 30 N
ENDDRAW
ENDDEF
#
#End Library